| Management number | 228270215 | Release Date | 2026/05/31 | List Price | US$11.20 | Model Number | 228270215 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 845654023988 |
|---|---|
| ASIN | B000ELWUSK |
| Color | Black |
| Pattern | Solid |
| Seasons | sports_basics |
| Fit Type | Fitted |
| Leg Style | Ankle |
| Brand Name | TuffRider |
| Rise Style | Low Rise |
| Sport Type | Equestrian |
| Unit Count | 1.0 Count |
| Fabric Type | 92% Cotton, 8% Spandex |
| Manufacturer | JPC Equestrian - Sporting Goods |
| Style Number | 100155 |
| Material Type | Blend |
| Pattern Style | Solid |
| Number of Items | 1 |
| Pants Form Type | Equestrian |
| Front Pleat Type | button front |
| Apparel Closure Type | Belt |
| Age Range Description | Adult |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | 100155-01/16/26 |
| Apparel Occasion and Lifestyle | Equestrian |
| Global Trade Identification Number | 00845654023988 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form