| Management number | 239088100 | Release Date | 2026/07/14 | List Price | US$6.00 | Model Number | 239088100 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Rothco's Vintage Camouflage Fatigue Caps are inspired by the classic military uniform fatigue cap dating back to the 1960's. The vintage camo hat features a washed-out cotton/poly fabric.
| UPC | 613902450820 |
|---|---|
| ASIN | B000GE8NKE |
| Color | Olive Drab |
| Theme | Occupational/Professional |
| Pattern | Solid |
| Seasons | Basic |
| Fit Type | Adjustable |
| character | sports |
| Brand Name | Rothco |
| Style Name | Military |
| Unit Count | 1 Count |
| Fabric Type | 100% Polyester |
| Item Weight | 0.2 Pounds |
| Manufacturer | Ultra Force |
| Style Number | 4508MED |
| Hat Form Type | Bucket Hat |
| Is Waterproof | False |
| Material Type | Cotton |
| Occasion Type | Easter |
| Pattern Style | Solid |
| Number of Items | 1 |
| Additional Features | Adjustable |
| Apparel Closure Type | Pull-On |
| Age Range Description | Adults |
| Fit to Size Sentiment | fits true to size |
| Apparel Fabric Stretch | Low Stretch |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 613902450820 |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Medium Weight |
| Recommended Uses For Product | Outdoor |
| Global Trade Identification Number | 00613902450820 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form