| Management number | 239533463 | Release Date | 2026/07/14 | List Price | US$4.79 | Model Number | 239533463 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B0FW9XPY37 |
|---|---|
| Size | 4.5-6QT |
| Color | Black |
| Brand Name | Linidcoud |
| Unit Count | 1.0 Count |
| Item Weight | 0.13 Kilograms |
| Manufacturer | Linidcoud |
| Model Number | Linidcoud |
| Material Type | metal |
| Item Type Name | Metal Stand Mixer Attachment Holders |
| Included Components | dough hooks, flat beaters, flexible edge beaters, wire whisks |
| Manufacturer Part Number | KM0040 |
| Product Care Instructions | Hand Wash Only |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form