| Management number | 228275264 | Release Date | 2026/05/31 | List Price | US$10.00 | Model Number | 228275264 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 780317332093 |
|---|---|
| ASIN | B08VJ1L7VK |
| Color | Dark Gray |
| Pattern | Solid |
| Fit Type | 7 Inch |
| character | sports |
| Brand Name | TENJOY |
| Rise Style | Low Rise |
| Sport Type | Running |
| Style Name | Running Shorts |
| Waist Size | 31 Inches |
| Fabric Type | 90% Polyester, 10% Spandex |
| Item Weight | 195 Grams |
| Manufacturer | TENJOY |
| Style Number | Running Shorts |
| Inseam Length | 7 Inches |
| Material Type | Polyester |
| Target Audience | Men |
| Front Pleat Type | flat front |
| Number Of Pockets | 5 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Short Length |
| Manufacturer Part Number | TENJOY |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 7 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form