| Management number | 239357427 | Release Date | 2026/07/14 | List Price | US$70.00 | Model Number | 239357427 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Jabra Evolve 65 SE keeps you focused on your work with the noise-isolating design. The integrated Busylight can be seen from all sides, so you’re not disturbed. Our headset provides rich audio quality for calls and works right out of the box (plug and play). For even more flexibility at work, it is fully compatible with Unified Communications platforms including Avaya, Unify, Cisco and more. 28mm speakers, together with the soft leatherette ear cushions, provide comfortable wearing, superior sound, and music clarity. Combined with the ultra-soft on-ear headband, you can wear our headset easily for hours. Stay wirelessly connected with the 30-meter/98-feet operating range thanks to the Link 380 Bluetooth adapter. With a charging time of 120 minutes, enjoy up to 12 hours of talk time for a long-lasting call experience. Standby time of up to 15 days. Download Jabra Direct with the easy-to-use Direct Dashboard - that way, you'll always have the latest features and updates. Jabra Technology for Life’s new rhythm. Whatever you’ve got going on, we’ve got just the thing. So find your rhythm and start enjoying life on your own terms.




| UPC | 706487022916 |
|---|---|
| ASIN | B0B787CPWK |
| Color | Black |
| Impedance | 32 Ohms |
| Brand Name | Jabra |
| Model Name | Evolve 65 SE |
| Style Name | Mono |
| Item Weight | 0.6 Ounces |
| Control Type | Call Control |
| Manufacturer | Jabra |
| Model Number | 6593-839-409 |
| BuiltIn Media | Plastic bag, warranty&warning book leaf, Registration Hang Tag, headset, pouch,cable,dongle, Anatel Barcode |
| Noise Control | Active Noise Cancellation |
| Series Number | 65 |
| Cable Features | Without Cable |
| Control Method | Voice |
| Earpiece Shape | On Ear |
| Headphone Jack | usb |
| Item Type Name | Headset |
| Bluetooth Range | 30 Meters |
| Frequency Range | 20Hz - 20,000Hz |
| Number of Items | 1 |
| Antenna Location | Calling, Portable Electronics |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 4.0 |
| Compatible Devices | Universal |
| Enclosure Material | Plastic |
| Additional Features | Microphone Included |
| Battery Charge Time | 2 Hour |
| Wireless Technology | Bluetooth |
| Battery Average Life | 12 Hour |
| Warranty Description | 2 year manufacturer |
| Age Range Description | Adult |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Bluetooth |
| Headphones Ear Placement | On Ear |
| Specific Uses For Product | Calls, Meetings |
| Headphone Folding Features | On Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form