| Management number | 239219951 | Release Date | 2026/07/14 | List Price | US$165.60 | Model Number | 239219951 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 842126108792 |
|---|---|
| ASIN | B0D4ZB1335 |
| Zoom | Digital |
| Brand | Insta360 |
| Color | Midnight Black |
| Features | Touchscreen |
| Lens Type | Zoom |
| Focus Type | Fixed Focus |
| Model Name | GO 3S |
| Style Name | Action Bundle |
| File Format | MP4 |
| Form Factor | Ultra Compact |
| Screen Size | 2.2 |
| Sensor Type | CMOS |
| Manufacturer | Insta360 |
| Model Number | CINSAATA |
| BuiltIn Media | 1x Action Pod, 1x Magnet Pendant, 1x Pivot Stand, 1x Easy Clip, 1x Magnet Pendant Safety Cord, 1x Screen Protector, 1x Mic Wind Muff and 1x Vertical & Horizontal Action Mount Set., Action Bundle includes 1x GO 3S (128GB), 1x Lens Guard (pre-installed on the lens by default) |
| Camcorder Type | Action Camera |
| Shooting Modes | Automatic |
| Antenna Location | Action videography, vlogging, underwater photography, pet POV |
| Video Resolution | 4K |
| Flash Memory Type | Internal memory |
| Compatible Devices | Smartphone, Tablet |
| Image Aspect Ratio | 16:9 |
| Image stabilization | true |
| Number of Batteries | 1 AAA batteries required. (included) |
| Battery Average Life | 140 minutes |
| Maximum Focal Length | 30 |
| Minimum Focal Length | 10 |
| Video Capture Format | MP4 |
| Warranty Description | 1 year |
| Wireless Compability | 802.11ac |
| Exposure Control Type | Auto, Manual |
| Are Batteries Included | Yes |
| Supported Audio Format | AAC, MP3, PCM |
| Supported Image Format | JPEG |
| Water Resistance Level | Waterproof |
| White Balance Settings | Auto |
| Connectivity Technology | Wi-Fi |
| Has Image Stabilization | Yes |
| Flash Memory Speed Class | U3 |
| Display Resolution Maximum | UHD |
| Flash Memory Installed Size | 128 GB |
| Flash Memory UHS Speed Class | U3 or higher |
| Flash Memory Video Speed Class | V30 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form