| Management number | 226882004 | Release Date | 2026/05/09 | List Price | US$12.00 | Model Number | 226882004 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 681702144553 |
|---|---|
| ASIN | B08V6S74YN |
| Brand | BoltsandNuts.com |
| Color | Black |
| Size Name | 3/16", "1/4", "5/16", "1/2", "Coarse |
| Item Shape | Round |
| Unit Count | 1 Count |
| Item Weight | 1 Pounds |
| Thread Size | 1/4-14 |
| Finish Types | Black Oxide |
| Grade Rating | industrial |
| Manufacturer | BoltsandNuts.com |
| Fastener Type | Socket Screws |
| Item Diameter | 0.25 Inches |
| Material Type | Alloy Steel |
| Number of Pieces | 60 |
| Screw Head Style | Socket |
| Maximum Shear Strength | [HIGH_FOR_ALLOY_STEEL] |
| Compatible Groove Diameter | 0.25 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form