| Management number | 231402159 | Release Date | 2026/06/18 | List Price | US$46.80 | Model Number | 231402159 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 815733010833 |
|---|---|
| ASIN | B007Z6OBCK |
| Size | Medium |
| Color | 6044 Chrome |
| Fit Type | Regular |
| Material | High Performance Polyethylene |
| Brand Name | HexArmor |
| Model Name | 6044 Pointgaurd |
| Unit Count | 1.0 Count |
| Fabric Type | cotton_blend |
| Item Weight | 100 Grams |
| Part Number | 6000608 |
| Reusability | Reusable |
| Closure Type | Pull On |
| Manufacturer | HexArmor |
| Style Number | 6044-M (8) |
| Is Waterproof | True |
| Item Type Name | Gloves and Hand Protection |
| Item Dimensions | 10 x 6 x 1 inches |
| Hand Orientation | Ambidextrous |
| Material Features | Industry-leading needlestick, cut, puncture, and abrasion resistance |
| Material Type Free | Vinyl Free |
| Included Components | Gloves and Hand Protection |
| Garment Size Country | United States |
| Warranty Description | Manufacturer |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral to Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Not Water Resistant |
| Product Care Instructions | Hand Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Indoor / Outdoor |
| Other Special Features of the Product | Cut Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form