| Management number | 239731574 | Release Date | 2026/07/14 | List Price | US$9.00 | Model Number | 239731574 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Flip-flop Established in 1981, GUESS began as a denim company and has since successfully grown into a global lifestyle brand. Today, GUESS designs, markets and distributes full collections of women's, men's and children's apparel as well as accessories. Throughout the years, the GUESS image has been portrayed in unforgettable, innovative campaigns that have made the brand a household name.

| UPC | 883454906933 |
|---|---|
| ASIN | B003X1HMP4 |
| Color | Black 967 |
| Pattern | solid |
| Occasion | Multi occasion |
| Heel Type | No Heel |
| Lifestyle | Casual, fashion |
| Toe Style | Open Toe |
| Brand Name | GUESS |
| Model Name | Tutu |
| Strap Type | Thong |
| Style Name | Tutu |
| Unit Count | 1 Count |
| Item Weight | 3.4 Ounces |
| Sandal Type | Flip Flop |
| Closure Type | Slip On |
| Manufacturer | GUESS |
| Style Number | gwTUTU9 |
| Sole Material | Rubber |
| Item Type Name | Flip-Flop |
| Outer Material | fabric |
| Insole Material | Synthetic |
| Material Fabric | Synthetic |
| Number of Items | 1 |
| Platform Height | 0.79 Inches |
| Target Audience | Women |
| Special Features | bows |
| liningdescription | Synthetic |
| Embellishment Feature | Bow, Rhinestone |
| Fit to Size Sentiment | fits true to size |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | GWTUTU-967 |
| Recommended Uses For Product | Casual, Fashionable Everyday Use |
| Global Trade Identification Number | 00883454906933 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form