| Management number | 239072014 | Release Date | 2026/07/14 | List Price | US$4.00 | Model Number | 239072014 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0FKHMLZSC |
|---|---|
| Color | Orange |
| Pattern | Solid |
| Seasons | Spring, Summer, Autumn, Winter |
| Fit Type | Regular Fit |
| topstyle | T-Shirt |
| Cuff Type | No Cuff |
| Brand Name | DANVOUY |
| Neck Style | V-Neck |
| Style Name | V-neck Regular Fit Short Sleeve Solid |
| Unit Count | 1 Count |
| collartype | V-Neck |
| Fabric Type | 95% Cotton, 5% Spandex |
| Sleeve Type | Short Sleeve |
| Material Type | Cotton Blend |
| Number of Items | 1 |
| Shirt Form Type | T-Shirt |
| Import Designation | Imported |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 29.2 Inches |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form